2026/01/16 17:37:31.795 | UpdateTextBox
2026/01/16 17:37:31.807 | UpdateParameter
2026/01/16 17:37:31.914 | UpdateParameter
2026/01/16 17:37:31.986 | UpdateParameter
2026/01/16 17:37:32.059 | UpdateParameter
2026/01/16 17:37:32.131 | UpdateParameter
2026/01/16 17:37:32.207 | UpdateParameter
2026/01/16 17:37:32.283 | UpdateParameter
2026/01/16 17:37:32.357 | UpdateParameter
2026/01/16 17:37:32.439 | UpdateParameter
2026/01/16 17:37:32.527 | UpdateParameter
2026/01/16 17:37:32.620 | UpdateParameter
2026/01/16 17:37:32.705 | UpdateParameter
2026/01/16 17:37:32.797 | UpdateParameter
2026/01/16 17:37:32.892 | UpdateParameter
2026/01/16 17:37:32.989 | UpdateParameter
2026/01/16 17:41:58.044 | UpdateParameter
2026/01/16 17:41:58.173 | UpdateParameter
2026/01/16 17:41:58.889 | UpdateParameter
2026/01/16 17:41:59.036 | UpdateParameter
2026/01/16 17:42:00.676 | LoadIni
2026/01/16 17:42:02.096 | UpdateParameter
2026/01/16 17:42:02.361 | UpdateParameter
2026/01/16 17:42:02.654 | UpdateParameter
2026/01/16 17:42:02.806 | UpdateParameter
2026/01/16 17:42:02.988 | UpdateParameter
2026/01/16 17:42:05.778 |  health -c -N 192.168.124.2 -U admin -P admin -F lan2
2026/01/16 17:42:05.786 | CheckMCInfo ...
2026/01/16 17:42:05.792 | .\ipmiutil.exe health -c -N 192.168.124.2 -U admin -P admin -F lan2
2026/01/16 17:42:05.798 | A True, True, False, False
2026/01/16 17:42:05.804 | B True, True, False, False
2026/01/16 17:42:06.289 | ipmiutil health ver 3.18
2026/01/16 17:42:06.294 | 
2026/01/16 17:42:06.298 | Opening lanplus connection to node 192.168.124.2 ...
2026/01/16 17:42:06.312 | BMC manufacturer  | 002728 (ITE Tech. Inc.), product | 5792 
2026/01/16 17:42:06.320 | BMC version       | 81.19, IPMI v2.0
2026/01/16 17:42:06.327 | IPMI driver type  | 9        (lan2)
2026/01/16 17:42:06.333 | Power State       | 00       (S0: working)
2026/01/16 17:42:06.340 | Selftest status   | 0056     (Error)
2026/01/16 17:42:06.347 | Chassis Status    | 01 00 00 00 (on, see below)
2026/01/16 17:42:06.352 | 	chassis_power       | on
2026/01/16 17:42:06.359 | 	pwr_restore_policy  | stay_off
2026/01/16 17:42:06.364 | 	chassis_intrusion   | inactive
2026/01/16 17:42:06.369 | 	front_panel_lockout | inactive
2026/01/16 17:42:06.375 | 	drive_fault         | false
2026/01/16 17:42:06.381 | 	cooling_fan_fault   | false
2026/01/16 17:42:06.387 | Power On Hours    | 1 hours (0 days)
2026/01/16 17:42:06.393 | BMC LAN Channels  | 
2026/01/16 17:42:06.399 | Chan 0 AuthTypes  | None MD5 Straight_Passwd 
2026/01/16 17:42:06.405 | ipmiutil health, completed successfully
2026/01/16 17:42:06.413 | 
2026/01/16 17:42:06.419 | CheckMCInfo Out
2026/01/16 17:42:07.805 | .\ipmitool.exe -I lanplus -H 192.168.124.2 -U admin -P admin sol info
2026/01/16 17:42:08.447 | Set in progress                 : set-complete
2026/01/16 17:42:08.448 | 
2026/01/16 17:42:08.455 | Enabled                         : true
2026/01/16 17:42:08.467 | Force Encryption                : true
2026/01/16 17:42:08.473 | Force Authentication            : true
2026/01/16 17:42:08.480 | Privilege Level                 : USER
2026/01/16 17:42:08.486 | Character Accumulate Level (ms) : 0
2026/01/16 17:42:08.493 | Character Send Threshold        : 0
2026/01/16 17:42:08.499 | Retry Count                     : 0
2026/01/16 17:42:08.507 | Retry Interval (ms)             : 0
2026/01/16 17:42:08.513 | Volatile Bit Rate (kbps)        : 115.2
2026/01/16 17:42:08.520 | Non-Volatile Bit Rate (kbps)    : 115.2
2026/01/16 17:42:08.526 | Payload Channel                 : 1 (0x01)
2026/01/16 17:42:08.533 | Payload Port                    : 623
2026/01/16 17:42:08.540 | 
2026/01/16 17:42:08.546 | Process End
2026/01/16 17:42:08.553 | .\ipmitool.exe -I lanplus -H 192.168.124.2 -U admin -P admin sol activate
2026/01/16 17:42:33.930 | Process End
2026/01/16 17:42:56.632 | LoadIni
2026/01/16 17:43:00.569 | Window_Closing (Main)
2026/01/16 17:43:00.713 | Window_Closed (Main)
